| MLS # | Price | # BR | # Bath | Location | |
|
$39,000 |
4 |
1 |
Great Falls |
||
|
$84,900 |
3 | 2 |
Great Falls |
||
|
$94,900 |
3 | 1 |
Great Falls |
||
| 08-1506 | $95,000 | 1 | 1 |
Great Falls |
|
|
$105,000 |
3 | 1 |
Great Falls |
||
| 09-1120 | $109,900 | 3 | 2 |
Great Falls |
|
| 09-896 | $118,900 | 2 | 1 |
Great Falls |
|
| 09-1181 | $119,900 | 2 | 1 |
Great Falls |
|
| 09-1337 | $124,900 | 4 | 1 |
Great Falls |
|
| 09-585 | $125,000 | 1 | 1 |
Monarch |
|
| 09-1105 | $129,900 | 2 | 2.5 |
Great Falls |
|
| 09-337 | $142,900 | 2 | 1.5 | Simms | |
| 09-970 | $144,900 | 4 | 2 |
Great Falls |
|
| 09-97 | $147,500 | 3 | 2 |
Great Falls |
|
| 09-1025 | $149,900 | 3 | 2 |
Great Falls |
|
| 09-1290 | $149,900 | 4 | 2 |
Great Falls |
|
| 09-1250 | $150,000 | 2 | 2 |
Great Falls |
|
| 09-1252 | $150,000 | 2 | 2 |
Great Falls |
|
| 09-320 | $154,900 | 5 | 2 |
Augusta |
|
| 09-1316 | $157,900 | 3 | 2 |
Conrad |
|
| 09-1243 | $159,000 | 4 | 2 |
Conrad |
|
| 09-1183 | $179,900 | 5 | 2 |
Great Falls |
|
| 09-981 | $182,000 | 2 | 1.5 |
Monarch |
|
| 08-2550 | $185,000 | 2 | 1 |
Wolf Creek |
|
| 09-1265 | $197,000 | 4 | 2 |
Great Falls |
|
| 09-894 | $205,000 | 3 | 2 |
Augusta |
|
| 09-1088 | $207,500 | 3 | 2 |
Great Falls |
|
| 09-1251 | $210,000 | 4 | 2 |
Great Falls |
|
| 09-711 | $219,000 | 4 | 2 |
Great Falls |
|
| 09-569 | $229,000 | 4 | 2 |
Augusta |
|
| 09-720 | $241,000 | 4 | 3 |
Great Falls |
|
| 09-724 | $239,900 | 3 | 2.5 |
Great Falls |
|
| 09-943 | $349,000 | 5 | 2.5 | Great Falls | |
| 08-2302 | $425,000 | 3 | 2 | Monarch | |
| 09-38 | $499,000 | 2 | 1 | Wolf Creek | |
| 09-1108 | $499,900 | 3 | 2.5 | Great Falls | |
| 09-851 | $515,000 | 4 | 3 | Great Falls | |
| 09-1018 | $575,000 | 4 | 3 | Great Falls | |
| 09-197 | $598,000 | 6 | 3.5 | Great Falls | |
| 09-1179 | $614,000 | 4 | 3 |
Great Falls |
|
| 09-195 | $875,900 | 3 | 2.5 | Great Falls | |
| 09-1184 | $1,950,000 | 4 | 2 | Belt | |
OUR FEATURED RANCHES/HOMES ON ACREAGES
| MLS # | Price | Acres | # BR | # Bath | Location |
| MLS # | Price | Acres | Area | Location | |
| 07-2088 | $14,900 | 5.50 +/- | Willow Creek Subdivsion | Augusta | |
| 07-2089 | $15,900 | 5.50 +/- | Willow Creek Subdivsion | Augusta | |
| 07-433 | $17,500 | 5.50 +/- | Willow Creek Subdivsion | Augusta | |
| 09-842 | $20,000 | Lot | Neihart | Neihart | |
| 09-841 | $23,000 | Lot | Neihart | Neihart | |
| 09-1107 | $34,900 | Lot | Willow Creek Subdivision | Augusta | |
| 09-1182 | $39,900 | Lot | Malek Highwood Subdivision | Highwood | |
| 09-179 | $48,000 | Lot | Eagles Crossing | Great Falls | |
| 09-180 | $48,000 | Lot | Eagles Crossing | Great Falls | |
| 09-181 | $48,000 | Lot | Eagles Crossing | Great Falls | |
| 09-182 | $48,000 | Lot | Eagles Crossing | Great Falls | |
| 08-1783 | $49,000 | Lot | Stone Mill Lane | Great Falls | |
| 07-518 | $49,900 | 5.45 +/- | Buffalo Hills Subdivision | Augusta | |
| 08-1 | $49,900 | 5.45 +/- | Buffalo Hills Subdivision | Augusta | |
| 09-349 | $62,000 | Lot | Eagles Crossing | Great Falls | |
| 09-175 | $62,000 | Lot | Eagles Crossing | Great Falls | |
| 09-176 | $62,000 | Lot | Eagles Crossing | Great Falls | |
| 09-177 | $62,000 | Lot | Eagles Crossing | Great Falls | |
| 09-178 | $62,000 | Lot | Eagles Crossing | Great Falls | |
| 09-1218 | $72,900 | 13 | Limestone Canyon | Raynesford | |
| 07-1849 | $85,000 | 10+/- | Augusta | Augusta | |
| 08-1961 | $89,900 | Lot | Great Falls | Great Falls | |
| 08-1964 | $89,900 | Lot | Great Falls | Great Falls | |
| 09-780 | $99,900 | Lot | Missouri Shores | Great Falls | |
| 09-68 | $100,000 | Lot | Big Bend Estates | Great Falls | |
| 08-1569 | $110,000 | 12.42+/- | Dearborn Canyon | Cascade | |
| 08-850 | $145,000 | 20 +/- | Augusta | Augusta | |
| 09-1322 | $145,000 | Augusta | Augusta | ||
| 08-1960 | $149,900 | Lot | Great Falls | Great Falls | |
| 09-1260 | $162,500 | Lot | 55 Marmot Lane | Great Falls | |
| 09-394 | $180,000 | 15+/- | Great Falls | Great Falls | |
| 09-1257 | $200,000 | Lot | 55 Marmot Lane | Great Falls | |
| 09-741 | $360,000 | 320+/- | Geyser | Geyser | |
| 09-614 | $425,000 | 20.02+/- | Great Falls | Great Falls | |
| 09-536 | $600,000 | 100+/- | Great Falls | Great Falls | |
| 09-430 | $1,380,000 | 300+/- | Augusta | Augusta | |
| 09-598 | $1,500,000 | 1200+/- | Augusta | Augusta | |
| MLS # | Price | Type | Location | |
| 09-1249 | $59,900 | Commercial Lot | Augusta | |
| 09-807 | $65,000 | Bar/Restaurant | Raynesford | |
| 08-1276 | $98,500 | Office + | Augusta | |
| 08-2224 | $114,900 | Duplex | Great Falls | |
| 09-1196 | $173,000 | Restaurant | Fort Benton | |
| 09-1093 | $229,900 | Six Plex | Great Falls | |
| 09-735 | $480,000 | Commercial/Land | Great Falls | |
| 08-2523 | $495,000 | Commercial/Office | Great Falls | |
|
Russell Country Realty 623 Second Ave North Great Falls, Montana 59401 (406) 727-7100
|
Information deemed reliable but not guaranteed or verified and subject to change or correction.
►Home ►Featured Homes ►Summary ►Search MLS ►Contact Us ►Calculator ►FAQ